Whole sale 330x79x42 Small Agricultural Crawler Harvester Rubber Track from factory
| Width*Pitch | Links | A | B | C | D | E | F | Guiding |
| 300x84 | 29-33 | 22 | 60 | 31.5 | 29 | 32 | 28 | A |
| 330x79 | 28-43 | 22 | 80 | 29.5 | 29.5 | 30 | 33 | A |
| 330x84 | 29-43 | 22 | 80 | 29.5 | 29.5 | 30 | 33 | A |
| 350x84 | 30-43 | 23 | 78 | 30 | 28 | 34 | 33 | A |
| 360x79 | 33-44 | 30 | 78 | 30 | 28 | 33 | 33 | A |
| 360x90 | 30-39 | 31 | 76 | 33 | 30 | 36 | 34 | A |
| 400x90 | 36-46 | 31 | 74 | 34 | 32 | 34 | 32 | A |
| 420x84 | 40-45 | 31 | 74 | 34 | 32 | 34 | 32 | A |
| 450x90 | 40-56 | 40 | 80 | 34 | 28 | 38 | 35 | A |
| 500x90 | 46-58 | 41 | 80 | 37 | 33 | 40 | 38 | A |
| 550x90 | 56-58 | 46 | 90 | 38 | 29 | 35 | 51 | A |
Related products
Describe

| 1.Product Name: | Harvester Rubber Crawler Track |
| 2.Color: | Black |
| 3.Material: | Natural Rubber & Alloy Steel |
| 4.Product Price: | Best price(Consult customer service for detailed quotes) |
| 5.Product Type: | Undercarriage Parts Rubber Track For Agricultural Machinery |
| 6.Application: | Agriculture Harvester;Farm Tractor(confirm with me about other machine) |
| 7.Specification: | Customizable(please contact customer service to provide Size) |
| 8.Warranty: | Normal Use For 1 Year Guarantee |
| 9.Feature: | Wear-Resistant、 Heat-Resistant、Corrosion-Resistance、 Tear-Resistant、High precision、Long Life |





